ویژگی های محصول:
- حالت اندازه گیری زمان، اندازه گیری خودکار در عرض 15 دقیقه
- نمایشگر بزرگ 9999 با نمودار میله ای آنالوگ 30 قسمتی
- تخلیه خودکار جریان و زنگ خروجی ولتاژ بالا
- باتری کم و نشانه های بیش از برد
- ذخیره سازی اطلاعات 18 گروهی
- مقایسه، توابع حد بالا و پایین
- رابط USB و نرم افزار کامپیوتر
- حالت اندازه گیری مداوم
- خاموش شدن خودکار
- اندازه گیری PI/DAR
- نور پس زمینه
- آداپتور برق
میگر دیجیتال یونیتی مدل UNI-T UT512 دارای مشخصات فنی زیر است:
Specifications | Range | UT512 | |
Insulation resistance (Ω) | Test voltages | 500V~2500V | 0%~20% |
500V | 0.5MΩ~5GΩ | ±(3%+5) | |
1000V | 2MΩ~10GΩ | ±(3%+5) | |
1500V | 5MΩ~20GΩ | ±(3%+5) | |
10MΩ~100GΩ | ±(3%+5) | ||
DC voltage (V) | 600V | ±(2%+5) | |
AC voltage (V) | 600V | ±(2%+5) | |
Short-circuit current | <1.8mA | ||
Features | |||
Auto range/Auto power off | √ | ||
Low battery indication | √ | ||
Data storage | 18 | ||
Comparison measurement | √ | ||
Polarization index (PI) | √ | ||
Dielectric absorption ratio (DAR) | √ | ||
USB interface | √ | ||
Analog bar graph | 30 | ||
LCD backlight | √ | ||
Over-range warning | √ | ||
High voltage indication | √ | ||
Timing measurement | Around 15 minutes | √ | |
General Characterisitics | |||
Power | 1.5V battery (LR14) x 8 | ||
Display | 123mm x 58mm | ||
Product color | Red and grey | ||
Product net weight | 1.8kg | ||
Product size | 202mm x 155mm x 94mm | ||
Standard accessories | 2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), batteries, USB cable, PC software CD, power adaptor | ||
Standard individual packing | Gift box, tool box, English manual | ||
Standard quantity per carton | 4pcs | ||
Standard carton measurement | 505mm x 345mm x 345mm | ||
Standard carton gross weight | 15.9kg |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.